PAGINA SPECIALE - Evento di Kobarid (Slovenia) del 12/07/2004 alle 15:04 (ora locale) - M. 5.2 Richter

SPECIAL PAGE - M. 5.2 Northwestern Balkan - Kobarid (Slovenia) earthquake, July 12, 2004 at 13:04 UTC

Location: Lat. 46.384 N Long. 13.610 E - Dep. 8 km.


The Kobarid (Slovenia) sismic sequence has been beginning with an event of M. 5.2 (at bottom of 8 Km), registered at 13:04 (UTC) in july 12, 2004. The earthquake is occurred in the same epicentral zone of the event of M. 5.5 in 1998. The event has caused two corpses and numerous damages to the buildings of epicentral area. The quake was perceived in all northern Italy, in Austria and Croatia. The following seismic sequence was characterized for the constant attenuation of the events (almost all about M. 2.0 and M. 3.0) in the three following days, with two events that has reach M. 3.4 occurrend in july, 14 at 03.42 and in july 15 at 20:57 UTC. 

Sequenza di Kobarid (Slovenia) del 12/07/04 - Eventi = > M. 2.0
data ora (locale) M.
12/07/04 15.04 5,2
12/07/04 15.09 2,6
12/07/04 15.11 2,2
12/07/04 15.17 2,4
12/07/04 15.27 2,3
12/07/04 15.31 2,9
12/07/04 15.43 2,2
12/07/04 15.44 2,1
12/07/04 15.49 2,2
12/07/04 15.53 2,2
12/07/04 16.55 2,2
12/07/04 17.02 2,1
12/07/04 17.16 2,5
12/07/04 17.52 2,1
12/07/04 18.26 3,3
12/07/04 18.00 2,4
12/07/04 20.53 2,2
12/07/04 21.03 2,4
12/07/04 22.26 3,1
12/07/04 22.45 2,5
12/07/04 22.51 2,3
13/07/04 2.04 2,2
13/07/04 3.22 2
13/07/04 4.23 2,2
13/07/04 6.03 2,8
13/07/04 7.34 2,1
13/07/04 7.52 2,6
13/07/04 8.23 2,6
13/07/04 8.43 2,6
13/07/04 8.49 2,1
13/07/04 9.22 2,4
13/07/04 13.40 2,1
13/07/04 15.38 2,6
13/07/04 17.32 3
13/07/04 2.38 2,4
13/07/04 20.07 2
13/07/04 20.32 2,2
14/07/04 0.53 2,1
14/07/04 5.21 2,5
14/07/04 6.37 3,4
14/07/04 6.42 2,3
14/07/04 8.39 2,8
14/07/04 10.48 1,9
14/07/04 11.54 2,3
14/07/04 14.26 2,6
14/07/04 17.18 2
14/07/04 17.38 2,2
14/07/04 17.58 2,4
14/07/04 23.40 2,4
15/07/04 2.30 2,2
15/07/04 4.03 2,2
15/07/04 4.47 2,8
15/07/04 5.23 2,1
15/07/04 7.54 2,9
15/07/04 17.00 2,5
15/07/04 17.29 2
15/07/04 20.57 3,4
16/07/04 3.56 2,5
16/07/04 11.41 2
16/07/04 12.39 2,1
16/07/04 18.52 2,2
16/07/04 20.20 2,3
17/07/04 8.14 2
17/04/08 21.18 3,2
18/07/04 3.01 2,4
18/07/04 5.56 2,8
18/07/04 15.51 2,6
18/07/04 18.57 2,6

by F.E.S.N. Friuli Experimental Seismic Network - Rete Sismica Sperimentale del Friuli - E-mail: resia@fesn.org